Static Spine Weight Chart
Suggested Starting Point for Wood Arrow Spine
Longbow and Recurve
Bow Weight (lbs.) | Arrow Length | ||||||||
24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31″ | 32″ | |
20-25 | <30 | <30 | <30 | <30 | <30 | <30 | 30-35 | 35-40 | 40-45 |
25-30 | <30 | <30 | <30 | <30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 |
30-35 | <30 | <30 | <30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 |
35-40 | <30 | <30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 |
40-45 | <30 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 |
45-50 | 30-35 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 |
50-55 | 35-40 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 |
55-60 | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80+ |
60-65 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80+ | 80+ |
65-70 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80+ | 80+ | 80+ |
For a more detailed chart click here: 3 Rivers Archery Spine Selection Charts
Scroll down to wood arrows.